Location: Home Page >> Automatic Voltage Regulator & UPS >> SVC Series AC Automatic Voltage Regulator 15-30KVA
SVC Series AC Automatic Voltage Regulator 15-30KVA

Main Function of AC Automatic Voltage Regulator 15-30KVA:
- Automatic Voltage Regulation
- Protection against Brownouts & Over voltage
- Wide input voltage range
- Short Circuit & Over load protection
- Low voltage protection
- With bypass system
- Selectable Delay Time
- Surge. Spike and Lighting Protection
- Select LED, Meter display
Technical Parameters of AC Automatic Voltage Regulator 15-30KVA:
| Product | Requirements | Model 1 | Model 2 | Model3 |
| Power (VA) | SVC-15kVA | SVC-20kVA | SVC-30kVA | |
| Input | Phase | Single phase | ||
| Voltage | AC176V-264V/AC82V-137V | |||
| Frequency | 50Hz/60Hz | |||
| Output | Voltage | AC220V+/-3%,110V+/-6% | ||
| Capacity | SVC-15KVA | SVC-20KVA | SVC-30KVA | |
| Frequency | 50Hz/60Hz | |||
| Power factor | 0.8 | |||
| Delay output time | 3-7min/3-7sec | |||
| Low voltage protection | 184V+/-4V,92V+/-4V | |||
| Over voltage protection | AC246V+/-4V,120V+/-4V | |||
| Protection | Spike & Surge Suppression | yes | ||
| Over Volt. | yes | |||
| Over load /short Circuit | yes | |||
| Shipping Wt.(kg) | 61.2 | 63 | 96 | |
| Package Dimensions (mm) | 480 400 850 |
480 400 850 |
530 465 975 |
|
| Efficiency | AC-AC | 0.8 | ||
| Acoustic | Noise level | 50dB |
||
| Environmental | Temperature | -5-60 DegreeC | ||
| Humidity | 20% to 90% | |||

400
50dB