Location: Home Page >> Cable Accessories >> Bi-metal Lugs and Connectors(Cu/Al) >> Aluminium SPlices (staight through)
Aluminium SPlices (staight through)

Specifications:
Connectors with eoual cross sections
Tolerance on barrol thlcknesse:±7%
| Part No. | Amm | Bmm | Lmm | Cmm |
| GLB 16 | 5.5 | 16 | 90.5 | 76.7 |
| GLB 25 | 6.5 | 16 | 90.5 | 77.4 |
| GLB 35 | 8 | 16 | 90.5 | 78.8 |
| GLB 50 | 9 | 20 | 106.5 | 90.3 |
| GLB 70 | 11 | 20 | 106.5 | 92.2 |
| GLB 95 | 12.5 | 20 | 106.5 | 94 |
| GLB 120 | 13.7 | 25 | 133 | 114.3 |
| GLB 150 | 15.5 | 25 | 133 | 116.2 |
| GLB 195 | 17 | 32 | 143.5 | 118.3 |
| GLB 240 | 19.5 | 32 | 143.5 | 120.7 |
| GLB 300 | 23.3 | 40 | 216 | 189 |
| GLB 400 | 26 | 40 | 216 | 192 |
| GLB 500 | 29.1 | 47 | 216 | 185.5 |
| GLB 630 | 32.5 | 47 | 216 | 191.10 |
Dimensions:

Previous Page: Aluminium Splices
Next Page: Aluminium Splices
Keyword: Aluminium SPlices (staight through) Bi-metal Lugs and Connectors(Cu/Al)Cable Accessories
Next Page: Aluminium Splices
Keyword: Aluminium SPlices (staight through) Bi-metal Lugs and Connectors(Cu/Al)Cable Accessories
