Location: Home Page >> Cable Accessories >> Bi-metal Lugs and Connectors(Cu/Al) >> Aluminium Splices
Aluminium Splices

Specifications:
Unequal wire ranges
| Part No. | Wire range (mm2) | Dimensions(mm) | |||
| A1 | A2 | E | L | ||
| GL 35-25 | 35 25 | 8 | 6.5 | 16 | 90 |
| GL 50-25 | 50 25 | 9 | 6.5 | 20 | 107 |
| GL 50-35 | 50 35 | 9 | 8 | 20 | 107 |
| GL 70-35 | 70 35 | 11 | 8 | 20 | 107 |
| GL 70-50 | 70 50 | 11 | 9 | 20 | 107 |
| GL 95-25 | 95 25 | 12.5 | 6.5 | 20 | 107 |
| GL 95-35 | 95 35 | 12.5 | 8 | 20 | 107 |
| GL 95-50 | 95 50 | 12.5 | 9 | 20 | 107 |
| GL 95-70 | 95 70 | 12.5 | 11 | 20 | 107 |
| GL 150-35 | 150 35 | 15.5 | 8 | 25 | 133.5 |
| GL 150-50 | 150 50 | 15.5 | 9 | 25 | 133.5 |
| GL 150-70 | 150 70 | 15.5 | 11 | 25 | 133.5 |
| GL 150-95 | 150 95 | 15.5 | 12.5 | 25 | 133.5 |
| GL 150-120 | 150 120 | 15.5 | 13.7 | 25 | 133.5 |
| GL 240-50 | 240 50 | 19.5 | 9 | 32 | 144 |
| GL 240-70 | 240 70 | 19.5 | 11 | 32 | 144 |
| GL 240-95 | 240 95 | 19.5 | 12.5 | 32 | 144 |
| GL 240-120 | 240 120 | 19.5 | 13.7 | 32 | 144 |
| GL 240-150 | 240 150 | 19.5 | 15.5 | 32 | 144 |
| GL 240-185 | 240 185 | 19.5 | 17 | 32 | 144 |
Dimensions:

Previous Page: Aluminium SPlices (staight through)
Next Page: Copper Splices
Keyword: Aluminium Splices Bi-metal Lugs and Connectors(Cu/Al)Cable Accessories
Next Page: Copper Splices
Keyword: Aluminium Splices Bi-metal Lugs and Connectors(Cu/Al)Cable Accessories
