Aluminium Terminal

Specifications:
Materd:Aluminium.
Electcolyic Tin-plating on request
| Part No. | Conductor mm2 | Bolt(mm) | Dimensions(mm) | |||
| d | D | L | B | |||
| DLA-25/6 | 25 | M6 | 6.8 | 12.0 | 60 | 19 |
| DLA-25/8 | M8 | |||||
| DLA-25/10 | M10 | |||||
| DLA-25/12 | M12 | 23 | ||||
| DLA-35/6 | 35 | M6 | 8.0 | 14.0 | 65 | 22 |
| DLA-35/8 | M8 | |||||
| DLA-35/10 | M10 | 24 | ||||
| DLA-35/12 | M12 | |||||
| DLA-50/8 | 50 | M8 | 9.8 | 16.0 | 72 | 23 |
| DLA-50/10 | M10 | |||||
| DLA-50/12 | M12 | |||||
| DLA-70/8 | 70 | M8 | 11.2 | 18.5 | 83 | 28 |
| DLA-70/10 | M10 | |||||
| DLA-70/12 | M12 | |||||
| DLA-95/10 | 95 | M10 | 13.2 | 22.0 | 92 | 33 |
| DLA-95/12 | M12 | |||||
| DLA-120/10 | 120 | M10 | 14.7 | 23.0 | 89 | 34 |
| DLA-120/12 | M12 | |||||
| DLA-120/16 | M16 | 37 | ||||
| DLA-150/10 | 150 | M10 | 16.3 | 25.0 | 100 | 41 |
| DLA-150/12 | M12 | |||||
| DLA-150/16 | M16 | |||||
| DLA-185/12 | 185 | M12 | 18.3 | 28.5 | 105 | 41 |
| DLA-185/16 | M16 | 43 | ||||
| DLA-240/12 | 240 | M12 | 21.0 | 32.0 | 116 | 45 |
| DLA-240/16 | M16 | 119 | 47 | |||
| DLA-240/20 | M20 | |||||
| DLA-300/12 | 300 | M12 | 23.3 | 34.0 | 125 | 50 |
| DLA-300/16 | M16 | |||||
| DLA-300/20 | M20 | |||||
| DLA-400/16 | 400 | M16 | 26.0 | 38.5 | 165 | 60 |
| DLA-400/20 | M20 | |||||
| DLA-500/16 | 500 | M16 | 29.0 | 44.0 | 185 | 63 |
| DLA-500/20 | M20 | |||||
Dimensions:

Previous Page: Copper Terminal
Next Page: Earthing Copper Tubular Lug
Keyword: Aluminium Terminal Cable lugs and links Cable Accessories
Next Page: Earthing Copper Tubular Lug
Keyword: Aluminium Terminal Cable lugs and links Cable Accessories
