Aluminium Terminals

Specifications:
| Conductor( mm2 ) | Dimensions(mm) | |||||
| ф | D | d | L | L1 | B | |
| DL-16 | 8.5 | 10 | 10 | 70 | 32 | 16 |
| DL-25 | 8.5 | 12 | 12 | 75 | 34 | 18 |
| DL-35 | 10.5 | 14 | 14 | 85 | 40 | 20.5 |
| DL-50 | 10.5 | 16 | 16 | 90 | 42 | 23 |
| DL1-70 | 12.5 | 18 | 18 | 102 | 47 | 26 |
| DL-95 | 12.5 | 21 | 21 | 112 | 50 | 28 |
| DL-120 | 14.5 | 23 | 23 | 120 | 53 | 30 |
| DL-150 | 14.5 | 25 | 25 | 126 | 55 | 34 |
| DL-185 | 16.5 | 27 | 27 | 133 | 58 | 37 |
| DL-240 | 16.5 | 30 | 30 | 140 | 60 | 40 |
| DL1-300 | 21 | 34 | 34 | 165 | 65 | 50 |
| DL-400 | 21 | 34 | 34 | 170 | 70 | 50 |
| DL-500 | 21 | 42 | 42 | 190 | 75 | 60 |
| DL-630 | 54 | 54 | 225 | 80 | 80 | |
| DL-800 | 60 | 60 | 270 | 90 | 100 | |
Dimensions:


Previous Page: Aluminium Terminal
Next Page:
Keyword: Aluminium Terminals Cable lugs and links Cable Accessories
Next Page:
Keyword: Aluminium Terminals Cable lugs and links Cable Accessories
