Copper Butter Connector

Specifications:
| Part No. | Conductor mm2 | Dimensions(mm) | ||||
| d | D | ф | L1 | L | ||
| DTG-2 | 25 | 7 | 10 | 10.5 | 44.5 | 120 |
| DTG-2 | 35 | 8 | 11 | 10.5 | 44.5 | 125 |
| DTG-2 | 50 | 10 | 13 | 10.5 | 44.5 | 135 |
| DTG-2 | 70 | 11.5 | 16 | 12.5 | 44.5 | 140 |
| DTG-2 | 95 | 13.5 | 18 | 12.5 | 44.5 | 145 |
| DTG-2 | 120 | 15 | 20 | 12.5 | 44.5 | 150 |
| DTG-2 | 150 | 15 | 22 | 16.5 | 44.5 | 156 |
| DTG-2 | 185 | 18.5 | 25 | 16.5 | 44.5 | 160 |
| DTG-2 | 240 | 21 | 27 | 16.5 | 44.5 | 160 |
Dimensions:

Previous Page: Copper Butter Connector
Next Page: Copper Tublar Terminals
Keyword: Copper Butter Connector Cable lugs and links Cable Accessories
Next Page: Copper Tublar Terminals
Keyword: Copper Butter Connector Cable lugs and links Cable Accessories
