Copper Tublar Terminals

Specifications:
Materd:Copper
Electcolyic Tin-plating on request
| Part No. | Dimensions(mm) | ||||
| ф | D | d | L | L1 | |
| DTG-10 | 4.5 | 8 | 5 | 50 | 31 |
| DTG-16 | 6.5 | 9 | 6 | 57 | 31 |
| DTG-25 | 6.5 | 10 | 7 | 62 | 34 |
| DTG-35 | 6.5 | 11 | 8 | 66 | 36 |
| DTG-50 | 8.5 | 13 | 10 | 72 | 40 |
| DTG-70 | 10.5 | 16 | 11.5 | 80 | 42 |
| DTG-95 | 10.5 | 18 | 13.5 | 87 | 46 |
| DTG-120 | 12.5 | 20 | 15 | 96 | 48 |
| DTG-150 | 12.5 | 22 | 16.5 | 103 | 52 |
| DTG-185 | 12.5 | 25 | 18.5 | 105 | 55 |
| DTG-240 | 12.5 | 27 | 21 | 120 | 60 |
| DTG-300 | 17 | 31 | 24 | 135 | 65 |
| DTG-400 | 21 | 34 | 26.5 | 150 | 70 |
| DTG-500 | 21 | 38 | 30 | 170 | 75 |
| DTG-630 | 21 | 45 | 35 | 210 | 85 |
Dimensions:

Previous Page: Copper Butter Connector
Next Page: Copper Terminal
Keyword: Copper Tublar Terminals Cable lugs and links Cable Accessories
Next Page: Copper Terminal
Keyword: Copper Tublar Terminals Cable lugs and links Cable Accessories
