Location: Home Page >> Cable Accessories >> Overhead Power Line Clamp >> Aluminium Connector(H Type)
Aluminium Connector(H Type)

Specifications:
| Part No. | Wire dia Range Run"A" | Wire dia Range Run"B" | Dimensions(mm) | ||||
| H | L | W | |||||
| H-1 | 3/0 ACSR | 4/0 ACSR | 3/0 ACSR | 4/0 ACSR | 37.80 | 63.50 | 22.60 |
| H-2 | 3/0 ACSR | 4/0 ACSR | #1 ACSR | 2/1 ACSR | 37.80 | 63.50 | 22.60 |
| H-3 | #1 ACSR | 2/0 ACSR | #1 ACSR | 2/0 ACSR | 36.06 | 47.75 | 22.60 |
| H-4 | 3/0 Solid | 4/0 ACSR | 46 Sdid | #2 ACSR | 37.33 | 47.75 | 22.60 |
| H-5 | #3 Solid | 1/0 ACSR | 65 Sdid | #2 ACSR | 28.44 | 44.45 | 17.78 |
| H-6 | #6 Solid | #2 ACSR | #6 Solid | #2 ACSR | 28.44 | 44.45 | 17.78 |
| Part No. | Wire dia Range Run"A" | Wire dia Range Run"B" | Dimensions(mm) | ||||
| H | L | W | |||||
| H-65 | 556.5 ACSR | 795 ACSR | 556.5 ACSR | 795 ACSR | 75.43 | 117.34 | 44.19 |
| H-66 | 556.5 ACSR | 795 ACSR | 300 ACSR | 556.5 ACSR | 77.21 | 117.34 | 44.19 |
| H-67 | 556.5 ACSR | 795 ACSR | 1/0 ACSR | 336.4 ACSR | 77.47 | 88.90 | 44.19 |
| H-68 | 300 ACSR | 556.5 ACSR | 300 ACSR | 556.5 ACSR | 77.47 | 88.90 | 44.19 |
| H-69 | 300 ACSR | 556.5 ACSR | 1/0 ACSR | 336.4 ACSR | 77.21 | 99.90 | 17.78 |
Dimensions:

Previous Page: Copper Spllcing Connertor
Next Page: Aluminium Connector(CTO Type)
Keyword: Aluminium Connector(H Type) Overhead Power Line Clamp Cable Accessories
Next Page: Aluminium Connector(CTO Type)
Keyword: Aluminium Connector(H Type) Overhead Power Line Clamp Cable Accessories
