MNLE1-100 Residual Current Circuit Breaker

Sphere of application:
The series MNLE1-100 leak circuit breaker applies at the line of up to 230V for single pahse or up to 400V for three phases with the rated current up to 63A to act as the leak protection. Where someone gets an electric shock or the leak current at the line exceeds the stipulated value, the circuit breaker could automatically break the power in 0.2S to protect the body and the equipment.
The series MNLE1-100 leak circuit breaker performs the overload and short-circuit protection and also performs the low frequency of circuit switching under normal condition. This product conforms to the requirement of GB16917.1 standards.
Basic specification and main parameters:
| Frame class | 100A |
| Rated working voltage | 240/415V |
| Rated frequency | 50/60Hz |
| Rated working current | 63,80,100A |
| Rated residual operating current | 0.03,0.1A |
| Rated residual un-operating current | 0.015,0.05A |
| Sensibility | AC Type |
| Maximum operating time | I△n t≤0.1s , 5I△n t≤0.04 |
| Instant release type | C Type |
| Limiting value of un-operating current | 6In |
| Rated limiting short-circuit current | 6000A |
| Pole number | 1P+N,2P,3P,3P+N |
| Mechanical life | 8000 |
| Electric life | 4000 |
The over-current tripping unit protection feature:
| Sequence NO . | Release | Test current I/In | Start state | Tripping time | Expected restlt |
| 1 | c | 1.13In | Cold state | t≤1h | Not tripping |
| 2 | c | 1.45In | Start right after the serial NO.1 test | t<1h | Tripping |
| 3 | c | 2.55In | Cold state | 1s<t<60s | Tripping |
| 4 | c | 5In | Cold state | t≤0.1s | Not tripping |
| 5 | c | 10In | Cold state | t<0.1s | Tripping |
Model and meaning:
Characteristics curve:

Dimensions(mm):

Next Page:
Keyword: Residual Current Circuit Breaker RCCB
