CLC11-D80 AC Contactor

Specifications:
| Rated operational current | le max AC-3 (Ue 440V) |
40A | 50A | 65A | 80A | 95A | 115A | 150A | |||||
leAC-1(0 60![]() |
60A | 80A | 125A | 200A | |||||||||
| Rated operational voltage | 1000V on supply, 690V on supply |
||||||||||||
| Number of poles | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | ||
| Rated operational power in AC-3 | 220/240V | 11KW | 15KW | 18.5KW | 22KW | 25KW | 30KW | 40KW | |||||
| 380/400V | 18.5KW | 22KW | 30KW | 37KW | 45KW | 55KW | 75KW | ||||||
| 415/440V | 22KW | 25/30KW | 37KW | 45KW | 45KW | 59KW | 80KW | ||||||
| 500V | 22KW | 30KW | 37KW | 55KW | 55KW | 75KW | 90KW | ||||||
| 660/690V | 30KW | 33KW | 37KW | 45KW | 45KW | 80KW | 100KW | ||||||
| 1000V | 22KW | 30KW | 37KW | 45KW | 45KW | 75KW | 90KW | ||||||
| Auxiliary contacts | range comprising up to 4 N/O instantaneous, upto 1N/O +1N/C time delay and up to 2N/O or N/C protected contacts and 2 screen continuity terminals | ||||||||||||
| Compatible manual or auto thermal overload relays | class 10A | 17...50A | 17...70A | 17...50A | 17...80A | 17...104A | 60...150A | 607...150A | |||||
| class 20A | 17...40A | 17...65A | 17...70A | 17...80A | 60...150A | 60...150A | |||||||
| Suppressor modules (d.c.and low consumption contactors have built-in suppression limiting diode as standard) | Varistor | . | . | . | . | . | . | . | - | ||||
| Diode | . | . | . | . | . | . | - | - | |||||
| RC circuit | . | . | . | . | . | . | . | . | |||||
| Bidirectional peak | . | . | . | . | . | . | - | - | |||||
| Interfaces | Relay | . | . | . | . | . | . | . | . | . | |||
| Relay+override function | . | . | . | . | . | . | . | . | . | ||||
| Soild state | . | . | . | . | . | . | . | . | - | ||||
| Contactor type references | or--3P |
KLC11-40 | KLC11-50 | KLC11-65 | KLC11-80 | KLC11-95 | KCL11-115 | KLC11-3150 | |||||
4-P |
KLC11-40 | - | KLC11-65 | KLC11-80 | - | KCL11-115 | - | ||||||
| --4P | KLC11-40 | - | KLC11-65 | KLC11-80 | - | KCL11-115 | - | ||||||
| Reversing contactor type references | 3P |
KLC11-D40 | KLC11-D50 | KLC11-D65 | KLC11-D80 | KLC11-D95 | KCL11-D115 | KLC11-D150 | |||||
| --3P | - | - | - | - | - | - | - | ||||||
4P |
KLC11-D40 | - | KLC1-D65 | KLC11-D80 | - | KCL11-D115 | - | ||||||
| --4P | - | - | - | - | - | - | - | ||||||
Previous Page: CLC11-D50 AC Contactor
Next Page: LC1-D09 AC Contactor
Keyword: CLC11-D80 AC Contactor Contactor Contactors
Next Page: LC1-D09 AC Contactor
Keyword: CLC11-D80 AC Contactor Contactor Contactors

440V)
supply, 690V on supply