Proximity Switch




| No. | Composition | Code and Definition |
| 1 | Switch category | L: include type X: mini linear type A: safety explosion-proof type R: ring type H: reed type S: hall type C: capacitance type |
| 2 | Outward Appearance code | Mjo: cylinder type Tjo: angular column type and plane installation type |
| 3 | Working voltage | 30: 6-36VDC 310: 5-24VDC 20: 90-250VAC 210:24-250VAC 4: 12-24VDC/24-24VAC 320:12-60VDC 220:380VAC |
| 4 | Detection distance | 01:1mm 05:5mm 10:10mm |
| 5 | Output form | N:three-wire DC NPN output jo:AC two-wire output P:three-wire DC PNP out put J: relay contact output L: two-wire DC out put W: AC three-wire output NP: NPN+PNP doubl output |
| 6 | Output state | A: normal open (NO) C: normal open+normal close (NO+NC) Ml: mimic current B: normal close(NC) Mu: mimic voltage |
| 7 | Subsidiary function | T: with aviation so cket Y: water proof oil proof I: special requirement H: high temp resistance |
Previous Page: Buzzers
Next Page: Photoelectric Sensor
Keyword: Proximity Switch Electrical Accessories Proximity Switches
Next Page: Photoelectric Sensor
Keyword: Proximity Switch Electrical Accessories Proximity Switches
