Circuit Breaker

Contactor

Relay

Distribution Board

Push Button Switches

Meters

Fuses

Power Inverter

Industrial Sockets and Plug

Waterproof Switch

Temperature Controller

Automatic Transformer Switch

Energy Saving Lamp

Automatic Voltage Regulator & UPS

Cable Accessories

Electrical Accessories

Wall Switch

Location: Home Page >> Fuses >> H.R.C Fuse

back
H.R.C Fuse

H.R.C Fuse - Fuses

 

Applications:
The fuses links having cylindrical contact caps are designed for protecting electrical distributing installations of rated voltage of 380V AC. with rated current up to 125A against damage due to overload and short circuit. Fuse links with the striker are supplied for the purpose of protecting motors against motor single phasing operation when fitted in fuse isolators.

Specifications:

Type Dimension (mm) Rated current (A)
gG aR
RO06 RS06 12.729 2,4,6,10,16,20,25,32
RO07 RS07 3057 10,16,20,25,32,40,50,63,80,100
RO08 RS09 1837 2,4,6,10,16,20,25,32,40,50,63
RO09 RS10 1850 2,4,6,10,16,20,25,32,40,50,63
RO10 RS11 2158 2,4,6,10,16,20,25,32
RO11 RS12 2760 35,50,63,80,100
RO12 RS13 1550 2,4,6,10,18,20,25,32,40
RO13 RS14 8.531.5 1,2,4,6,10,16,20
RO14 RS14A 8.523 1,2,4,6,10,16,20
RO14A RS14B 8.536 1,2,4,6,10,16,20
RO15 RS15 10.338 2,4,6,10,16,20,25,32
RO15A RS15A 10.325.8 1,2,4,6,10,16
R15B RS15B 10.331.5 1,2,4,6,10,16,20,25
RO15C RS15C 10.334 2,4,6,10,18,20,25,32
RO15D RS15D 10.357 2,4,6,10,18,20,25,32
RO16 RS16 14.351 2,4,6,10,16,20,25,32,40,50,63
RO16A RS16A 14.338 2,4,6,10,16,20,25,32,40,50,63
RO16B RS16B 14.345 2,4,6,10,16,20,25,32,40,50,63
RO16C RS16C 14.367 2,4,6,10,16,20,25,32,40,50,63
RO17 RS17 22.258 10,16,20,25,32,40,50,63,80,100
RO18 RS18 9.630 1,2,4,6,10,16,20,25
RO19 RS19 120.5127 1,2,4,6,10,16,20,25,32
RO19A RS19A 20.578 2,4,6,10,16,20,25,32,40,50,63
RO19B RS19B 20.5114 1,2,4,6,10,16,20,25,32
RO19C RS19C 27139 32,40,50,63
RO19D RS19D 27147 32,40,50,63
RO54 RS54 520 0,5,1,2,4,6,10,16
RO55 RS55 525 0,5,1,2,4,6,10,16
RO56 RS56 620 0,5,1,2,4,6,10,16
RO57 RS57 6.325 0,5,1,2,4,6,10,16
RO58 RS58 6.331.5 0,5,1,2,4,6,10,16
RO21 RS21 DII 2,4,6,8,10,13,16,20,25
RO22 RS22 DIII 35,40,50,63
RO23 RS23 DII 2,4,6,10,16,20,25,32,40,50,63
RO24 RS24 D 2,4,6,10,16,18,20,25
RO27 RS27 D 4,6,8,10
RO28 RS28 D 16,20
RO29 RS29 D 25,32,40


Previous Page: NT Low Voltage Fuse
Next Page: Fuse Holder
Keyword: HRC Fuse Fuse Fuses
back