Circuit Breaker

Contactor

Relay

Distribution Board

Push Button Switches

Meters

Fuses

Power Inverter

Industrial Sockets and Plug

Waterproof Switch

Temperature Controller

Automatic Transformer Switch

Energy Saving Lamp

Automatic Voltage Regulator & UPS

Cable Accessories

Electrical Accessories

Wall Switch

Location: Home Page >> Fuses >> High Voltage Cutout

back
High Voltage Cutout

High Voltage Cutout - Fuse

 

Specifications:

Type Rated Voltage (KV) Rated Current (A) Breaking Current (A) Impulse Voltage (BIL) Power- Frequency Withstand Voltage(KV) Crawling Distance Weight (kg)
RS-7 15 100 10000 110 42 230m/m 7
RS-7 15 100 12000 110 42 230m/m 7
RH-8 15 100 10000 110 42 230m/m 7.3
RH-8 15 100 12000 110 42 230m/m 7.3
RH-C 15 100 10000 110 42 320m/m 7.5
RH-C 15 100 12000 110 42 320m/m 7.5
RH-A 35 100 6000 180 70 800m/m 25
RH-A 35 100 8000 180 70 800m/m 25
R-98 18 100 8000 125 45 340m/m 8.8
R-98 18 100 8000 125 45 340m/m 8.8
R-97 24 100 10000 150 50 500m/m 12
R-97 24 100 8000 150 50 500m/m 12
RH-8 35 100 6000 170 70 660m/m 15
RH-8 35 100 8000 170 70 660m/m 15
RW10-10F/100 12 100 6300 70 42 230m/m 7
RW10-10F/100 12 200 6300 70 42 230m/m 7
RW11-10F/100 12 100 6300 70 42 330m/m 3.5
RW11-10F/100 12 200 6300 70 42 330m/m 3.5
PRWG-10F/100 12 100 6300 70 42 340m/m 8.5
PRWG-10F/100 12 200 6300 70 42 340m/m 8.5


back