High Voltage Insulator

Specifications:
| Type | Rated Voltage (KV) | Rated Mechanical Bending load(KN) | Height (mm) | Insulating Distance (mm) | Min.nominal Creepage Distance (mm) | Diameter ofcreepage Distance (mm) | 1 min power Frequency wetwithsand voltage(KV0 | Fullwavellightring ompulse with stand voltage(peakvalue)KV |
| FXBUVV-12/70 | 12 | 70 | 390 | 180 | 460 | 98/88 | 42 | 105 |
| FXBW-15/70 | 15 | 70 | 445 | 225 | 620 | 98/88 | 42 | 105 |
| FXB-24/70 | 24 | 70 | 450 | 235 | 635 | 148/118 | 42 | 150 |
| FXBOW-28/70 | 28 | 70 | 560 | 380 | 1250 | 88 | 95 | 230 |
| FXBUW-33/70 | 33 | 70 | 560 | 380 | 1130 | 92/62 | 95 | 230 |
| FXBUW-36/70 | 36 | 70 | 580 | 380 | 1250 | 88 | 95 | 230 |
| FXBO-36/70 | 36 | 70 | 650 | 450 | 1320 | 148/118 | 95 | 230 |
Previous Page: HG2B Fuse Disconnector
Next Page: High Voltage Cutout
Keyword: High Voltage Insulator Fuse Fuses High Voltage Insulators
Next Page: High Voltage Cutout
Keyword: High Voltage Insulator Fuse Fuses High Voltage Insulators
