Circuit Breaker

Contactor

Relay

Distribution Board

Push Button Switches

Meters

Fuses

Power Inverter

Industrial Sockets and Plug

Waterproof Switch

Temperature Controller

Automatic Transformer Switch

Energy Saving Lamp

Automatic Voltage Regulator & UPS

Cable Accessories

Electrical Accessories

Wall Switch

Location: Home Page >> Fuses >> Lightning Arrester

back
Lightning Arrester

Lightning Arrester - Fuses

 

Specifications:

type MOA Rated Voltage MCOV Current impulse residual voltage 2ms rectangular current Ompulse withstand 4/10pc high current impulse withstand
1/4psLightningcurrentimpuse 8/20psLighning currentimpuse 30/60psLighning currentimpuse
KV(rms) KV(rms) KV(rms) KV(rms) KV(rms) KV(rms) KV(rms)
YH5W-3 3 2.55 11.3 9 8.9 150 65
YH5W-6 6 5.1 22.6 18 16.8 150 65
YH5W-9 9 7.65 33.7 27 23.8 150 65
YH5W-10 10 8.4 36 30 23 150 65
YH5W-11 11 9.4 40 33 30 150 65
YH5W-12 12 10.2 42.2 36 27 150 65
YH5W-15 15 12.7 51 45 38.5 150 65
YH5W-18 18 15.3 61.5 54 46.2 150 65
YH5W-21 21 17.0 71.8 63 54.2 150 65
YH5W-24 24 19.5 82 72 62 150 65
YH5W-27 27 22.0 92 81 69.8 150 65
YH5W-30 30 24.4 102 90 79 150 65
YH5W-33 33 27.5 112 99 86.7 150 65
YH5W-36 36 29.0 123 108 92.4 150 65
YH10W-3 3 2.55 11.3 9 8.9 250 100
YH10W-6 6 5.1 22.6 18 16.8 250 100
YH10W-9 9 7.65 33.7 27 23.8 250 100
YH10W-10 10 8.4 36 30 23 250 100
YH10W-11 11 9.4 40 33 30 250 100
YH10W-12 12 10.2 42.2 36 27 250 100
YH10W-15 15 12.7 51 45 38.5 250 100
YH10W-18 18 15.3 61.5 54 46.2 250 100
YH10W-21 21 17.0 71.8 63 54.2 250 100
YH10W-24 24 19.5 82 72 62 250 100
YH10W-27 27 22.0 92 81 69.8 250 100
YH10W-30 30 24.4 102 90 79 250 100
YH10W-33 33 27.5 112 99 86.7 250 100
YH10W-36 36 29.0 123 108 92.4 250 100


Previous Page: High Voltage Cutout
Next Page:
Keyword: Lightning Arrester Fuse Fuses Lightning Arresters
back