FAQs Contact Us Catalogue Download paypal
Location: Home Page >> Others >> Capacitor >> HY111 12.5Kvar 220V 3P Capacitor

HY111 12.5Kvar 220V 3P Capacitor

Specification
Dielectric:Polypropylene film
dry type
Wave cut
Extruded round aluminum can with threaded
Protection:IP20

Features
Three phase, delta connected. With discharge resistor
Self-healing technology, overpressure disconnector
Naturally air cooled(or forced air cooling)
Indoor mounting
file#E307252

Technical Data

Model Rated Output(kvar) Top Capacitance(F) Current Size D1H(mm) Weight(kg)
Raled(A) Max(A)
400V 50/60Hz
0.4-5-3 5 333 37.2 314.4 76180 0.7
0.4-6.25-3 6.25 340 39 314.4 76180 0.7
0.4-7.5-3 7.5 351 311 317.6 76235 0.9
0.4-8.3-3 8.3 357 312 324 76235 1.3
0.4-10-3 10 368 315 327 86235 1
0.4-12.5-3 12.5 382 318 333 86235 1.3
0.4-15-3 15 3100 322 333 100235 1.5
0.4-16.6-3 16.6 3111 324 344 100235 1.3
0.4-20-3 20 3137 329 354 116235 1.7
0.4-25-3 25 3166 336 356 116285 2.1
0.4-30-3 30 3199 343 356 116285 2.1
0.4-33.3-3 33.3 3221 348.1 376 116390 4.7
0.4-40-3 40 3265 358 376 116390 4.7
415V 50/60Hz
0.415-5-3 5 333 37 312.2 76180 0.7
0.415-7.5-3 7.5 346 310.4 318.3 76235 0.9
0.415-8.3-3 8.3 351 311.5 320 76235 0.9
0.415-10-3 10 362 314 322.5 86235 1
0.415-12.5-3 12.5 377 317.4 328.5 86235 1.3
0.415-13.3-3 13.3 382 318.5 330 86235 1.3
0.415-15-3 15 392 321 334.5 100235 1.3
0.415-16.6-3 16.6 3100 323 337.5 100235 1.5
0.415-20-3 20 3123 328 345 116235 1.5
0.415-25-3 25 3154 335 356 116285 2.1
0.415-30-3 30 3186 341.7 368 116285 2.6
0.415-40-3 40 3246 356 380 116390 4.7
440V 50/60Hz
0.44-5.6-3 5.6 331 37.3 314.4 76180 0.7
0.44-6.25-3 6.25 333 38 316 76180 0.7
0.44-7.5-3 7.5 341.1 310 316 76235 0.7
0.44-8.3-3 8.3 346 311 321 76235 0.9
0.44-10-3 10 357 314 326.3 86235 1.3
0.44-11.2-3 11.2 362 315 327 86235 1
0.44-12.5-3 12.5 368 316.4 330 86235 1
0.44-14.1-3 14.1 377 318.5 333 100235 1.3
0.44-15-3 15 382 320 330 100235 1.3
0.44-16.6-3 16.6 392 322 339 100235 1.3
0.44-20-3 20 3111 327 349.5 116235 1.5
0.44-22.5-3 22.5 3123 330 345 116235 1.5
0.44-25-3 25 3137 333 356 116285 1.7
0.44-28.2-3 28.2 3154 337 356 116285 2.1
0.44-30-3 30 3166 340 356 116285 2.1
0.44-33.3-3 33.3 3186 344.4 368 116390 2.6
0.44-40-3 40 3221 352.5 376 116390 4.7
0.44-50-3 50 3274 365.6 386 116390 4.7
525V 50/60Hz
0.525-2.5-3 2.5 310 32.7 35 76120 0.7
0.525-5-3 5 319 35.5 310 76180 0.7
0.525-7.5-3 7.5 329 38.2 314.4 76235 0.9
0.525-10-3 10 338 311 318 86235 1
0.525-12.5-3 12.5 348 314 322.5 86235 1.3
0.525-15-3 15 358 317 327 100235 1.5
0.525-18.5-3 18.5 371 320 330 100235 2.1
0.525-20-3 20 377 322 336 116235 1.7
0.525-22-3 22 384 324 336 116235 2.1
0.525-25-3 25 396 328 345 116285 2.1
0.525-30-3 30 3115 333 354 116285 2.1
0.525-40-3 40 3154 344 372 116390 4.7
690V 50/60Hz
0.69-5-3 5 311 34.2 36.7 76180 0.7
0.69-7.5-3 7.5 316 36.3 310 76235 1
0.69-8.3-3 8.3 3197 37 311.5 76235 1
0.69-10-3 10 323 38.4 312.6 86235 1.3
0.69-12.5-3 12.5 327.6 310.5 316.5 86235 2.1
0.69-13.3-3 13.3 331 311 318 86235 1.5
0.69-16.6-3 16.6 337 314 321.6 100235 2.1
0.69-20-3 20 346 317 327 116235 2.1
0.69-25-3 25 356 321 333 116285 2.1
0.69-33-3 33 374 328 343.5 116285 2.6
800V 50/60Hz
0.8-6.7-3 6.7 311.1 34.8 37.7 76235 1.3
0.8-10-3 10 316.6 37.2 311.5 86235 1.3
0.8-13.3-3 13.3 322 39.6 315.4 100235 1.5
0.8-16.7-3 16.7 327.7 312.1 318.5 100235 1.5
0.8-20-3 20 333.2 314.4 321.6 116235 2.1
0.8-26.7-3 26.7 344.3 319.3 329 116285 2.9
0.8-28.9-3 28.9 347.9 321 331.5 116285 2.9
0.8-31.2-3 31.2 351.7 322.5 334 116285 2.9
0.8-33.3-3 33.3 355.2 324.0 336 116390 4.7

Single Phase or Three Phase on requested
HY111 12.5Kvar 220V 3P Capacitor

Rated Capacitance Crand QR According to specification table
Tolerance -5/+10%
Connection D(Delta)
Rated Voltage VR According to specification table
Rated Frequency fR 50/60Hz
Maximum Ratings(to IEC 60831)
Maximunm Permissible Voltage Vmax VR+10%(up to 8 h daily)
VR+15%(up to 30 min daily)
VR+20%(up to 5 min daily)
VR+30%(up to 1 min daily)
Maximum Permissible Current Imax Up to 1.3Irincl.
combined effects of harmonics,
over voltages and capacitance
Maximum Transient Inrush Current Up to 200IR
Power Dissipation (dielectric) 0.2 W/kvar
Power Dissipation
(excluding discharge resistors)
0.45 W/kvar
Test Data(accord. To IEC 60831)
AC Test Voltage terminal-to-terminal 2.15VR,2s
Insulation Voltage Between Terminals
and Container
3000V AC, 10s
Dissipation Factor Tan at 100Hz 1.010-3
Climatic Category/-40/D
Tmin (-)  
Tmax (+)  
Humidity av.rel.95%
Maimun Altitude 4000m
Mean Life Expectancy
tLD (-)  
Max. 5000 Switching per year acc. To IEC 60831
Safety
Mechanical Overpressure disconnector
Max. (AFC:10000)
Discharge 3 min (75V)
Reference Standards
IEC 60831-1/2. UL 810-5th Edition