
Application
DW45 series intelligent air circuit breaker is mainly used as the main switch in the low voltage distribution switchboard. DW45-6300 is available with a rated frame current of 6300A and a rated current from 630A to 6300A. Apart from intelligent air circuit breaker, we can also supply Miniature circuit breaker(MCB), mouled case circuit breaker(MCCB), Earth Leakage Circuit Breaker(ELCB,RCD,RCCB,RCBO), Contactor, Distribution Board, Cabinet, Relay, Fuse and so on. With ISO9001, CCC, SEMKO,CE, SAA certificate and CB test report, these products are exported to many countries that include Russia, Turkey, England, Australia, France, Brazil, Peru, Syria, Saudi Arabia, Jordan, India, Malaysia and more. Welcome to contact with us.
Parameters of DW45 6300 intelligent Air Circuit Breaker
| Type | DW45-6300 | |||||||||||||
| In(A) Rated frame current | 6300 | |||||||||||||
| In(A) Rated current | 4000 | 5000 | 6300 | |||||||||||
| Ue(V) Rated working voltage | AC400, 690 50Hz | |||||||||||||
| Ui(V) Rated insulating voltage | AC1000 | |||||||||||||
| Uimp(V) Rated impulse withstand voltage | 8000 | |||||||||||||
| Upf Power frequency withstand voltage | AC3500V 1min | |||||||||||||
| pole | 3,4 | 3,4 | 3,4 | |||||||||||
| In(A) Rated current of N pole | 50%In 100%In | |||||||||||||
| Rated ultimate short circuit breaking capacity lcu(kA)rms | AC400V | 120 | 120 | 120 | ||||||||||
| AC690V | 85 | 85 | 85 | |||||||||||
| Rated operating short circuit breaking capacity lcm(kA)(peak) | AC400V | 100 | 100 | 100 | ||||||||||
| AC690V | 75 | 75 | 75 | |||||||||||
| Rated short circuit making capacity lcm(kA)(rms) | AC400V | 264 | 264 | 264 | ||||||||||
| AC690V | 165 | 165 | 165 | |||||||||||
| Rated short circuit withstand current(ls)lcw(rms) | AC400V | 100 | 100 | 100 | ||||||||||
| AC690V | 75 | 75 | 75 | |||||||||||
| (ms)full breaking time(no additional delay) | 25-30 | |||||||||||||
| (ms)closing time | Max.70 | |||||||||||||
| intelligent controller | Primary model | • | • | • | ||||||||||
| Standard model | • | • | • | |||||||||||
| Other model | • | • | • | |||||||||||
| operation performance(times) | AC400V | 500 | 500 | 500 | ||||||||||
| AC690V | 500 | 500 | 500 | |||||||||||
| Without maintenance | 4000 | 4000 | 4000 | |||||||||||
| With maintenance | 8000 | 8000 | 8000 | |||||||||||
| installation | ![]() |
Mounting type | Horizontal | |||||||||||
| Type | Draw-out type | • • | • • | • • | ||||||||||
| Fixed type | • • | • • | • • | |||||||||||
| Dimension H*W*L | H | W | L | H | W | L | H | W | L | |||||
| Draw-out type | Horizontal | 3P | Front | |||||||||||
| Rear | 432 | 813 | 494 | 432 | 813 | 494 | 432 | 435 | 421 | |||||
| 4P | Front | 432 | 813 | 494 | 432 | 813 | 494 | |||||||
| Rear | ||||||||||||||
| Vertical | 3P | Front | ||||||||||||
| Rear | ||||||||||||||
| 4P | Front | |||||||||||||
| Rear | ||||||||||||||
| Fixed type | Horizontal | 3P | Front | |||||||||||
| Rear | ||||||||||||||
| 4P | Front | |||||||||||||
| Rear | ||||||||||||||
| Vertical | 3P | Front | ||||||||||||
| Rear | ||||||||||||||
| 4P | Front | |||||||||||||
| Rear | ||||||||||||||
Outer and Mount Dimensions

Breaker Secondary Circuit Wiring Diagram







