
Product Number Guide
Technical Data
| Product Number | Front Type | Main Ampere Rating | 1"Spaces | 1/2"Spaces | Total 1-pole Spaces | ||
| 1 Pole | 2 Pole | 1 Pole | 2 Pole | ||||
| GTL240S | Surface | 40 | 2 | 1 | 4 | 1 | 4 |
| GTL412C | Combination | 125 | 4 | 2 | 8 | 3 | 8 |
| GTL612F | Flush | 125 | 6 | 3 | 12 | 4 | 12 |
| GTL612FD | Flush | 125 | 6 | 3 | 12 | 4 | 12 |
| GTLM612FM | Flush | 125 | 6 | 3 | 12 | 4 | 12 |
| GTL612S | Surface | 125 | 6 | 3 | 12 | 4 | 12 |
| GTL612SD | Surface | 125 | 6 | 3 | 12 | 4 | 12 |
| GTLM612SM | Surface | 125 | 6 | 3 | 12 | 4 | 12 |
| GTL812F | Flush | 125 | 8 | 4 | 16 | 8 | 16 |
| GTL812FD | Flush | 125 | 8 | 4 | 16 | 8 | 16 |
| GTLM812FM | Flush | 125 | 8 | 4 | 16 | 8 | 16 |
| GTL812S | Surface | 125 | 8 | 4 | 16 | 8 | 16 |
| GTL812SD | Surface | 125 | 8 | 4 | 16 | 8 | 16 |
| GTLM812SM | Surface | 125 | 8 | 4 | 16 | 8 | 16 |
| GTLM1212C | Combination | 200 | 12 | 6 | 24 | 10 | 24 |
| GTLM1212CM | Combination | 200 | 12 | 6 | 24 | 10 | 24 |
| GTLM1620C | Combination | 200 | 16 | 8 | 32 | 14 | 32 |
| GTLM1620CM | Combination | 200 | 16 | 8 | 32 | 14 | 32 |
| GTLM2020C | Combination | 200 | 20 | 10 | 40 | 18 | 40 |
| GTLM2020CM | Combination | 200 | 20 | 10 | 40 | 18 | 40 |
| GTLM2412CM | Combination | 125 | 24 | 12 | - | - | 24 |
| GTLM2420C | Combination | 200 | 24 | 12 | 42 | 18 | 42 |
| GTLM2420CM | Combination | 200 | 24 | 12 | 42 | 18 | 42 |
| GTLM3220C | Combination | 200 | 32 | 16 | 16 | 6 | 32 |
| GTLM3220CM | Combination | 200 | 32 | 16 | 16 | 6 | 32 |
| GTLM4020C | Combination | 200 | 40 | 20 | - | - | 40 |
| GTLM4020CM | Combination | 200 | 40 | 20 | - | - | 40 |
| GTLM4222C | Combination | 225 | 42 | 20 | - | - | 42 |
| GTLM4222CM | Combination | 225 | 42 | 20 | - | - | 42 |




