Location: Home Page >> Power Inverter >> MB1250 12V(24V) Automatic 3 Stages Battery Charger
-Automatic-3-Stages-Battery-Charger.jpg)
Technical Data
| ORDER NO. | MB12/24-50 |
| INPUT VOLTAGE | AC110(90-165V) or AC220V (190-265V) |
| OUTPUT VOLTAGE | 12V/24V Auto.Distinguish Volt |
| MAX.CURRENT | 50A/25A |
| PROTECTION | AC fuse & output short-circuit, over current |
| CHARGING WAY | Automatic 3 stage |
| NON TRIGGER | Yes |
| TEM.COMPENSATION | Yes |
| LED INDICATOR | 5 LED Indicators |
| MERTER DISPLAY | Volt & Amp |
| TEMP.COMPENSATION | YES |
| TEMP.SENSOR | Seletable |
| CERTIFICATION | CE |
| WARRANTY | 24 Months |
Previous Page: MB1240 Solar Charge Controller
Next Page: MB1260 12V(24V) Automatic 3 Stages Battery Charger
Next Page: MB1260 12V(24V) Automatic 3 Stages Battery Charger




