FAQs Contact Us Catalogue Download paypal
Location: Home Page >> Power Inverter >> Solar Panels

Solar Panels

MB-085

Pmax(Wp) 90 85 80
Isc(A) 5.45 5.21 4.98
Voc(V) 22.4 22.3 22.3
Vmax(V) 17.8 17.7 17.6
Imp(A) 5.06 4.8 4.55
Tolerance(W) 2.5
Cell Maxtrix 9*4
Max.system Voltage Vmax DC1000V
Length 1200mm
Width 554mm
Height 35mm
Weight 7.5kg

MB-175

Pmax(Wp) 185 175 165
Isc(A) 5.37 5.22 5.21
Voc(V) 46.3 45.9 45.8
Vmax(V) 36.8 36.5 35.6
Imp(A) 5.02 4.8 4.63
Tolerance(W) 2.5
Cell Maxtrix 12*6
Max.system Voltage Vmax DC1000V
Length 1580mm
Width 808mm
Height 45mm
Weight 15.5kg

MB-140

Pmax(Wp) 240 140 130
Isc(A) 8.51 8.36 7.91
Voc(V) 38.4 38.2 22.8
Vmax(V) 30.1 29.8 29.4
Imp(A) 8.01 7.72 7.48
Tolerance(W) 2.5
Cell Maxtrix 10*6
Max.system Voltage Vmax DC1000V
Length 1487mm
Width 676mm
Height 35mm
Weight 13.6kg

MB-160

Pmax(Wp) 170 160 150
Isc(A) 8.58 8.32 7.89
Voc(V) 26.9 26.5 26.2
Vmax(V) 21.4 20.8 0.52
Imp(A) 7.96 7.71 7.33
Tolerance(W) 2.5
Cell Maxtrix 7*6
Max.system Voltage Vmax DC1000V
Length 1178mm
Width 994mm
Height 45mm
Weight 14.5kg

MB-180

Pmax(Wp) 190 180 170
Isc(A) 8.53 8.27 7.89
Voc(V) 30.4 30.2 30.1
Vmax(V) 24.1 23.6 23.3
Imp(A) 7.89 7.63 7.29
Tolerance(W) 2.5
Cell Maxtrix 8*6
Max.system Voltage Vmax DC1000V
Length 1336mm
Width 994mm
Height 45mm
Weight 16.5kg

MB-210

Pmax(Wp) 220 210 230
Isc(A) 8.55 8.31 8.12
Voc(V) 34.9 40.7 34.1
Vmax(V) 27.6 32.2 26.7
Imp(A) 7.98 7.75 7.51
Tolerance(W) 2.5
Cell Maxtrix 9*6
Max.system Voltage Vmax DC1000V
Length 1494mm
Width 994mm
Height 45mm
Weight 17.5kg

MB-230

Pmax(Wp) 240 230 220
Isc(A) 8.51 8.36 8.11
Voc(V) 38.4 38.2 38
Vmax(V) 30.1 29.8 29.4
Imp(A) 8.01 7.72 7.48
Tolerance(W) 2.5
Cell Maxtrix 10*6
Max.system Voltage Vmax DC1000V
Length 1652mm
Width 994mm
Height 45mm
Weight 20kg

MB-250

Pmax(Wp) 260 250 240
Isc(A) 8.61 8.31 7.98
Voc(V) 40.9 40.7 40.6
Vmax(V) 32.3 32.2 32.1
Imp(A) 8.05 7.76 7.46
Tolerance(W) 2.5
Cell Maxtrix 10*6
Max.system Voltage Vmax DC1000V
Length 1652mm
Width 994mm
Height 45mm
Weight 20kg

MB-270

Pmax(Wp) 280 270 290
Isc(A) 8.55 8.28 7.99
Voc(V) 44.5 44.3 44.2
Vmax(V) 35.4 35.3 35.2
Imp(A) 7.91 7.64 7.39
Tolerance(W) 2.5
Cell Maxtrix 12*6
Max.system Voltage Vmax DC1000V
Length 1968mm
Width 994mm
Height 50mm
Weight 23.5kg

Previous Page: MBSI1800 1800W Power Inverter With Solar Charger
Next Page: