Location: Home Page >> Sensor >> Photoelectric Switch >> BEN500-DFR Diffuse Type Photoelectric Sensor

Technical Data
| Type | Free voltage, Relay contact output | |
| Model | Diffuse | |
| BEN500-DFR | ||
| Dimension | W18 H50 L50 |
|
| Detecting Distance | 500m (100 100mm Non glossy white paper) |
|
| Detecting Target | Transpqrent, Translucent, Opaque materials | |
| Hysterisis | Max. 15% at detecting distance | |
| Response Time | Max.20mS | |
| Power Supply | 24 TO 240VAC 10%50/60Hz, 24-240VDC 10%(Ripple P-P: Max10%) |
|
| Sensitivity | Adjustable by VR | |
| Operating | Selectable light ON/D or Dark ON by slide switch | |
| Control Output | Relay contact output | Capacity:30VDC 3A Resistive load, 250VAC 3A resistive load |
| Contact orde: 1C | ||
| Protection Circuit | ----- | |
| Protection | IP24(IEC Standard) | |
| Material | Case:ABS; Lens cover: Acry1; Lens: Acry1 | |
| Cable | 6.0mm, 5P, Length:2m(Emitter of through-beam type :6.0mm, 2P, length:2m) |
|




H50
10%50/60Hz, 24-240VDC
6.0mm, 5P, Length:2m(Emitter of through-beam type 