
Description
- Competitived price and high reliability
- 105
output capacitor
- AC input power suitable for the world
- High efficiency and low operation temperature
- Soft-start current can reduce the AC input impact effeciticly
- With short-circuit and overload protection
- Compact size, light weight
- 100% full-load burn-in test
- Installed with EMI filter, minimum wave
| Model | DR-120-12 |
| DC output voltage | 12V |
| Output voltage range(Note:2) | 2% |
| Rated output current | 10A |
| Output current range | 0-10A |
| Wave and noise(Note:3) | 80mVp-p |
| Inlet stability(Note:4) | 0.5% |
| Load stability(Note:5) | 1% |
| DC output power | 120W |
| Efficiency | 80% |
| Adjustable range for DC voltage | 10.8 13.2V |
| AC input voltage range | 88 132VAC 47 63Hz;240 370VDC |
| Input current | 3.3A/115V 2A/230V |
| AC inrush current | Cold-start current 30A/115V 60A/230V |
| Leakage current | 3.5mA/240VAC |
| Overload protection | 105% 150% Type: pulsing hiccup shutdown Reset: tuto recovery |
| Over-voltage protection | 13.8 16.2V |
| High-temperature protection | 85![]() 5 (TSW1) |
| Temperature coefficient | 0.03%/ (0 50 ) |
| Setup, rise , hold up time | 500ms,70ms, 50ms/230V |
| Vibration | 10 500Hz, 2G 10min,/1cycle, Period for 60min, Each axes |
| Withstand voltage | Input and output internal: Input and encolsur: 1.5KvAC, Output and enclosure: 0.5KvAC |
| Isolation resistance | Input and output internal: Input and enclosure, Output and enclosure:500VDC/100MΩ |
| Working temperature and humidity | -10![]() +60 (Refer to output derating curve), 20% 90%RH |
| Overall dimension | 65.5 125.2 100mm |
| Weight | 0.81Kgs 20PCS/14Kg/1.1CUFT |
| Safety standards | Meet UL 1012 requiement (Not apply for the mark) |
| EMC standards | Meet FCC PART 15 J Conduction class B |
Note
1. The testing condition for the paramenter above is: 230VAC input, rated load, 25
70% RH. Temperatuer.
2. Error: include the setting error, line stability and load stability.(Note:5)
3. Wave test: adopting "A12" double wire for 20MHz, and 0.1UF&47UF capacitor short-circuit for interrupting.
4. Inler woltage stability test: when is over load, the lowest voltage of inlet is up to the highest voltage.
5. Load stability test: The load is from 0% to 100%




2%
13.2V
3.5mA/240VAC
125.2