Location: Home Page >> Temperature Controller >> CX-96BD Temperature Controller

Summary
Our CX series temperature adjuster has many merits such as small volume, light weight, beautiful outline, good reliability, strong anti-jamming and shock resistant ability and is widely used.
Main Technical Data
| Dimensions(mm) | 72mm 72mm 96H 96W 110D |
|
| Tmp. Range | 0-99.9 , 0-199 , 0-299 , 0-399 , 0-999![]() |
|
| Input Indication | CA(K,J),PT100Ω | |
| Setting Precision | Less than 1% full scale or range display |
|
| Indicating Precision | Less than 2![]() |
Less than 0.5% full scale |
| Control Action | ON/OFF only,proportion type (PD) | |
| Output Mode | Relay connection point 5A 250VAC, voltage of non ecting point 12VDC for SSR use | |
| Rated Voltage | AC: 110V/220V/380V 10%. 50/60Hz |
|
| Proportion Cycle | Relay: 15secs, Non connection point:2secs | |
| Power Consumption | 3W | |
| Accessory Function | sense for temperature sensing line breaking | |
| Ambient Temperature | -10![]() +55![]() |
|
Signification of Meter Model
1. meter soutline dimension:
96-96
96mm; 72-72
72mm;
49-48
96mm; 48-48
48mm;
2. temperature set mode:B-code dialing;
set:V-catch plate set
3. temperature indication mode:
D-diqit display;
M-warp indication;
O-full ranqe indication;
N(X)-no indication




, 0-199
1% full scale or range display
+55