FAQs Contact Us Catalogue Download paypal
Location: Home Page >> Terminals and Connectors >> Female Pre Insulating Joint(Dual Crimp)

Female Pre Insulating Joint(Dual Crimp)

Female Pre-insulating Joint
Technical Data
Cable size: 0.5-1.5mm2 (A.W.G22-16)  Max current: Imax=10A  Material: Copper

Item No Name Tab(mm) Thickness of material Dimension(mm) Color
B Dφ d L H
FDD 1.25-110(5) 0.52.8 0.3 3.8 3.8 1.7 19.0 10.0 red
FDD 1.25-110(8) 0.82.8 0.3 3.8 3.8 1.7 19.0 10.0
FDD 1.25-187(5) 0.54.75 0.35 5.6 3.8 1.7 19.0 10.0
FDD 1.25-187(8) 0.84.75 0.35 5.6 3.8 1.7 19.0 10.0
FDD 1.25-205 0.55.2 0.35 6.5 3.8 1.7 20.0 10.0
FDD 1.25-250 0.86.35 0.4 7.4 3.8 1.7 21.0 10.0

Cable size: 1.5-2.5mm2 (A.W.G16-14)  Max current: Imax=15A  Material: Copper

Item No Name Tab(mm) Thickness of material Dimension(mm) Color
B D d L H
FDD 2-110(5) 0.52.8 0.3 3.8 4.3 2.3 19.0 10.0 blue
FDD 2-110(8) 0.82.8 0.3 3.8 4.3 2.3 19.0 10.0
FDD 2-187(5) 0.54.75 0.35 5.6 4.3 2.3 19.0 10.0
FDD 2-187(8) 0.84.75 0.35 5.6 4.3 2.3 19.0 10.0
FDD 2-205 0.55.2 0.35 6.5 4.3 2.3 20.0 10.0
FDD 2-250 0.86.35 0.4 7.4 4.3 2.3 21.0 10.0
FDD 2-312 0.88.0 0.4 9.0 4.3 2.3

23.0

10.0

Cable size: 4-6mm2 (A.W.G12-10)  Max current: Imax=24A  Material: Copp