Location: Home Page >> Terminals and Connectors >> Long Full Insulating Middle Joint(Nylon)

Long Full Insulating Middle Joint(Nylon)
Technical Data
Max current: 26-22A.W.G:9A 22-16A.W.G:19A 16-14W.W.G:27A 12-10A.W.G:48A
Max voltage: 105
600V Insulating material: nylon
| Item No | Dimension(mm) | Joint material | Cable size mm2 | color | ||
| L | D![]() |
d![]() |
||||
| BNYF 0.5 | 20.0 | 2.0 | 1.3 | Purple copper | 26-22 A.W.G.0.2-0.5mm2 | yellow |
| BNYF 1.25 | 27.3 | 3.2 | 1.7 | Purple copper | 22-16 A.W.G.0.5-1.5mm2 | red |
| BNYF 2 | 27.3 | 3.8 | 2.3 | Purple copper | 16-14 A.W.G.1.5-2.5mm2 | blue |
| BNYF 5.5 | 27.3 | 5.3 | 3.4 | Purple copper | 12-10 A.W.G.4-6mm2 | yellow |
| BNY 1.25 | 27.3 | 3.2 | 1.7 | Purple copper | 22-16 A.W.G.0.5-1.5mm2 | red |
| BNY 2 | 27.3 | 3.8 | 2.3 | Purple copper | 16-14 A.W.G.1.5-2.5mm2 | blue |
| BNY 5.5 | 27.3 | 5.3 | 3.4 | Purple copper | 12-10 A.W.G.4-6mm2 | yellow |
Dimension
Previous Page: Furcate Pre Insulating Terminal(Type TU-JTK)
Next Page: Long Full Insulating Middle Joint(Type TL-JTK)
Next Page: Long Full Insulating Middle Joint(Type TL-JTK)





