
Specification
1. High voltage winding is pie winding and has hierarchical structure; low voltage winding is pie winding and has foil structure.
2. The winding are open ventilating, so the windings have a fine the heat radiating performance. Adopt good vacuum-impregnation technique, thus improve the damp-proof performance.
3. The transformer possesses 180
insulation system; C-220
-NOMEX paper is adopted as the main insulation layer of transformer; thus the transformer possesses high overload ability.
4. X/R structure is adopted for the parameter design of winding; thus reduce the stroke current when the burst short-circuit happens.
5. The temperature rise of winding adopts 125K temperature rise standard.
Technical Data
| Type | Rated current (A) | Voltage combina- tion (kV) | Conne-ction symbol |
No-load Current (%) |
Loss (W) | Impe-dance (%) |
Noise (dB) |
||
| HV | LV | No load | load | ||||||
| SG10-100 | 5.77/144.3 | 6±2.5% 6±5% 10±2.5% 10±5% 10.5±2.5% 10.5±5% |
0.4 | Yyn0 Dyn11 | 1.6 | 410 | 2165 | 4 | 48 |
| SG10-125 | 7.22/180.4 | 1.5 | 480 | 2590 | |||||
| SG10-160 | 9.24/230.9 | 1.4 | 560 | 3100 | |||||
| SG10-200 | 11.6/288.7 | 1.3 | 660 | 3980 | |||||
| SG10-250 | 14.43/360.8 | 1.2 | 760 | 4675 | |||||
| SG10-315 | 18.19/454.7 | 1.1 | 880 | 5610 | 50 | ||||
| SG10-400 | 23.09/577.4 | 1.0 | 1040 | 6630 | |||||
| SG10-500 | 28.9/721.7 | 1.0 | 1200 | 7950 | 52 | ||||
| SGB10-630 | 36.4/909 | 0.9 | 1400 | 9260 | |||||
| SGB10-630 | 36.4/909 | 0.9 | 1340 | 9770 | 6 | ||||
| SGB10-800 | 46.2/1154.7 | 0.8 | 1700 | 11560 | 54 | ||||
| SGB10-1000 | 57.7/1443.4 | 0.7 | 1980 | 13340 | |||||
| SGB10-1250 | 72.2/1804.3 | 0.6 | 2380 | 15640 | 55 | ||||
| SGB10-1600 | 92.4/2309 | 0.6 | 2740 | 18100 | 56 | ||||
| SGB10-2000 | 115.5/2886.7 | 0.6 | 3320 | 21250 | |||||
| SGB10-2500 | 144.3/3608.4 | 0.5 | 4000 | 24730 | 60 | ||||




